PIADS is located at Nagpur, in the centre of India. Famously known as the 'Orange City', Nagpur is one of the fastest developing cities of the country,.....
| 1. DOMUS INDIA NOV'20 | 2. SAN FEB 2021 ISSUE | 3. Sanctuary December 2020 |
| 4. CE&CR July_20 Issue. | 5. CE&CR Magazine Aug_20 | 6. CE&CR Magazine June '20 |
| 7. CE&CR-April'20 Issue | 8. IAB September 2020 | 9. IAB-Dec-2020-Jan-2021 |
| 10. IFJ_Jan-Feb2020 | 11. IFJ_JulyAug2020 | 12. IFJ_March-April2020 |
| 13. IFJ_MayJune2020 | 14. IFJ_Sept -Oct2020 | 15. JRNL of Landscape Issue 63 |
| 16. JRNL of Landscape Issue 61 | 17. JRNL of Landscape Issue 64 |
| Sr. No. | AREA | DESCRIPTION |
| 1. | Space | 259 sq m |
| 2. | Seating Capacity | 90 |
| 3. | Computer Terminals | 1 Circulation & 30 PCs for Students |
| 4. | Library Software (ILMS) | KOHA (Open Source Software) |
| Sr. No. | DAY | TIME |
| 1. | Monday | 9:00 am to 4:30 pm |
| 2. | Tuesday & Wednesday | 9:00 am to 5:00 pm |
| 3. | Thusday & Friday | 9:00 am to 4:30 pm |
| 4. | Saturday | 9:00 am to 1: 15 pm |
| 1 | Faculties | 35 |
| 2 | Students - UG - PG | |
| 3 | Non-teaching Staff | 16 |
| Sr. No. | Library Users | Issue Days | Library Fine |
| 1 | Faculties | 1 Months | Per day 15 Rs. |
| 2 | Students -UG - PG | 15 Days | Per day 05 Rs. |
| 3 | Non-teaching Staff | 15 Days | Per day 05 Rs. |
Circulation Current Awareness Service Reference Service Serials Reading Photocopying/Xeroxing Document Searching & Retrieval |
Technical Enquiry Service Frequently Asked Question Referral Services Internet Access Document Delivery Services Question Bank Services |
| S.N. | PARTICULAR | |
| 1 | TOTAL NO. OF BOOKS | 7621 |
| 2 | TOTAL NO. OF TITLES | 3290 |
| 3 | NATIONAL JOURNALS | 21 |
| 4 | INTERNATIONAL JOURNALS | 06 |
| 5 | JOURNAL BOUND VOLUME | 798 |
| 6 | PROJECT REPORT | 1214 |
| 7 | PROJECT REPORT (CD) | 799 |
| 8 | CASE STUDY PORTFOLIO | 845 |
| 9 | IS Code | 155 |
| 10 | GENERAL MAGAZINES | 03 |
| 11 | NEWS PAPER+ EMPLOYMENT NEWS (5+1) | 06 |
| 12 | ACCOMPANYING MATERIALS (CD & DVD ) | 36 |
| 13 | E-RESOURCES | |
| E- BOOKS | 1885 | |
| E- JOURNALS | 1051 | |
| E- MAGAZINE | 107 | |
| E-VIDEO | 107 | |
| OTHER E- RESOURCES | 05 | |
| 14 | NDL – NATIONAL DIGITAL LIBRARY NPTEL VIDEO LECTURES THROUGH NDL | DIGITAL LIBRARY NETWORK BY OPEN SOURCE |
| TOTAL INVESTMENT (1990-91 to 2018-19) | 82,33,642 | |